Home

türetme Boyama karmaşa melatonin heat stability İyi yapmak akışkan Hızlı

Melatonin alleviates heat-induced damage of tomato seedlings by balancing  redox homeostasis and modulating polyamine and nitric oxide biosynthesis |  BMC Plant Biology | Full Text
Melatonin alleviates heat-induced damage of tomato seedlings by balancing redox homeostasis and modulating polyamine and nitric oxide biosynthesis | BMC Plant Biology | Full Text

Agronomy | Free Full-Text | Exogenous Melatonin Improves the Quality  Performance of Rice under High Temperature during Grain Filling
Agronomy | Free Full-Text | Exogenous Melatonin Improves the Quality Performance of Rice under High Temperature during Grain Filling

Stability of melatonin (left) and serotonin (right) in three types of... |  Download Scientific Diagram
Stability of melatonin (left) and serotonin (right) in three types of... | Download Scientific Diagram

Molecules | Free Full-Text | Melatonin Improves Heat Tolerance in Kiwifruit  Seedlings through Promoting Antioxidant Enzymatic Activity and Glutathione  S-Transferase Transcription
Molecules | Free Full-Text | Melatonin Improves Heat Tolerance in Kiwifruit Seedlings through Promoting Antioxidant Enzymatic Activity and Glutathione S-Transferase Transcription

Exogenous melatonin enhances tomato heat resistance by regulating  photosynthetic electron flux and maintaining ROS homeostasis - ScienceDirect
Exogenous melatonin enhances tomato heat resistance by regulating photosynthetic electron flux and maintaining ROS homeostasis - ScienceDirect

Stability of Melatonin and Temperature as Circadian Phase Markers and Their  Relation to Sleep Times in Humans | Semantic Scholar
Stability of Melatonin and Temperature as Circadian Phase Markers and Their Relation to Sleep Times in Humans | Semantic Scholar

Melatonin protects against oxidative stress by preserving the stability...  | Download Scientific Diagram
Melatonin protects against oxidative stress by preserving the stability... | Download Scientific Diagram

The Influence of Storage Conditions On Melatonin Stability | PDF | High  Performance Liquid Chromatography | Physical Sciences
The Influence of Storage Conditions On Melatonin Stability | PDF | High Performance Liquid Chromatography | Physical Sciences

Frontiers | Melatonin Pretreatment Confers Heat Tolerance and Repression of  Heat-Induced Senescence in Tomato Through the Modulation of ABA- and  GA-Mediated Pathways
Frontiers | Melatonin Pretreatment Confers Heat Tolerance and Repression of Heat-Induced Senescence in Tomato Through the Modulation of ABA- and GA-Mediated Pathways

Plants | Free Full-Text | Exogenous Melatonin Alters Stomatal Regulation in  Tomato Seedlings Subjected to Combined Heat and Drought Stress through  Mechanisms Distinct from ABA Signaling
Plants | Free Full-Text | Exogenous Melatonin Alters Stomatal Regulation in Tomato Seedlings Subjected to Combined Heat and Drought Stress through Mechanisms Distinct from ABA Signaling

Influence of pH, temperature, and light on the stability of melatonin in  aqueous solutions and fruit juices - ScienceDirect
Influence of pH, temperature, and light on the stability of melatonin in aqueous solutions and fruit juices - ScienceDirect

Melatonin enhances thermotolerance by promoting cellular protein protection  in tomato plants
Melatonin enhances thermotolerance by promoting cellular protein protection in tomato plants

Increase in Melatonin level and their corollary for plant protection... |  Download Scientific Diagram
Increase in Melatonin level and their corollary for plant protection... | Download Scientific Diagram

Effect of exogenous melatonin (MT; 0, 0.05, 0.1 and 0.2 mM) on cell... |  Download Scientific Diagram
Effect of exogenous melatonin (MT; 0, 0.05, 0.1 and 0.2 mM) on cell... | Download Scientific Diagram

Melatonin enhances thermotolerance by promoting cellular protein protection  in tomato plants - Xu - 2016 - Journal of Pineal Research - Wiley Online  Library
Melatonin enhances thermotolerance by promoting cellular protein protection in tomato plants - Xu - 2016 - Journal of Pineal Research - Wiley Online Library

Improvement in Heat Tolerance of Creeping Bentgrass with Melatonin, Rutin,  and Silicon in: Journal of the American Society for Horticultural Science  Volume 144 Issue 2 (2019)
Improvement in Heat Tolerance of Creeping Bentgrass with Melatonin, Rutin, and Silicon in: Journal of the American Society for Horticultural Science Volume 144 Issue 2 (2019)

The impact of H/D exchange on the thermal and structural properties as well  as high-pressure relaxation dynamics of melatonin | Scientific Reports
The impact of H/D exchange on the thermal and structural properties as well as high-pressure relaxation dynamics of melatonin | Scientific Reports

Frontiers | Melatonin-Mediated Abiotic Stress Tolerance in Plants
Frontiers | Melatonin-Mediated Abiotic Stress Tolerance in Plants

Solubility and stability of melatonin in... | F1000Research
Solubility and stability of melatonin in... | F1000Research

The Crosstalk of Melatonin and Hydrogen Sulfide Determines Photosynthetic  Performance by Regulation of Carbohydrate Metabolism i
The Crosstalk of Melatonin and Hydrogen Sulfide Determines Photosynthetic Performance by Regulation of Carbohydrate Metabolism i

Plants | Free Full-Text | The Crosstalk of Melatonin and Hydrogen Sulfide  Determines Photosynthetic Performance by Regulation of Carbohydrate  Metabolism in Wheat under Heat Stress
Plants | Free Full-Text | The Crosstalk of Melatonin and Hydrogen Sulfide Determines Photosynthetic Performance by Regulation of Carbohydrate Metabolism in Wheat under Heat Stress

Influences of exogenous melatonin on antioxidant enzyme activities of... |  Download Scientific Diagram
Influences of exogenous melatonin on antioxidant enzyme activities of... | Download Scientific Diagram

The schematic representation of possible mechanism of melatonin... |  Download Scientific Diagram
The schematic representation of possible mechanism of melatonin... | Download Scientific Diagram

Stability of Melatonin and Temperature as Circadian Phase Markers and Their  Relation to Sleep Times in Humans | Semantic Scholar
Stability of Melatonin and Temperature as Circadian Phase Markers and Their Relation to Sleep Times in Humans | Semantic Scholar

Frontiers | Melatonin Alleviates Low-Temperature Stress via ABI5-Mediated  Signals During Seed Germination in Rice (Oryza sativa L.)
Frontiers | Melatonin Alleviates Low-Temperature Stress via ABI5-Mediated Signals During Seed Germination in Rice (Oryza sativa L.)